- Out-of-Stock
Onulec | Distribución y venta de material eléctrico online

Contacta telefónicamente
+34 959 240 094Buscar por EAN , nombre del producto, referencia, fabricante...
Telephony cable 1 pair connection LSFH
<tr>1500 Hz1.8
| Reference | 217001 | |||||||
| No. of pairs | one | |||||||
| Mechanical characteristics | ||||||||
| Conductor diameter | mm | > 0.5> 0.6 | ||||||
| Conductor insulating material | PE | |||||||
| Outside cover material | LSFH | |||||||
| Outside cover thickness | mm | 0.7 | ||||||
| Braided separation | <45 | |||||||
| Electrical characteristics | ||||||||
| Attenuation | Z = 600 | 800 Hz | dB / Km | 1.7 | ||||
| 3000 Hz | 2.3 | |||||||
| Z = 120 | 96 KHz | 9 | ||||||
| 1 MHz | 24 | |||||||
| Ohmic resistance | Ω | <98 | ||||||
| Insulation resistance | M / m | <1000 | ||||||
| Dielectric strength between conductors | AC | Vac | > 350 | |||||
| DC | Vdc | > 500 | ||||||
| Mutual capacity | nF / Km | <58 | ||||||
Enrollacables 15mts, 3x1.5MM
Automatic switch EB 3 pole chint 20a c6ka. Automatic EB SWITCH 3 CHINT POLOS
Automatic 40th magnetothermal ik60n 3+n polecurve-c
Delta Cable Output Miró Single Inner Body
Solera 7422/3 - Enrollacable 10 m. de cable 3G1,5. 4 tomas. Po tencia máxima extendido/enrollado: 3.200 W/1.100 W
Aluminum cable 240mm 06/1kvENERGY RV AL RV- 0.6 / 1 KV. Aluminium<<<<
Tubo LED circular T9. 15W. DIA 6500K
Port. halógeno bombillas lineales.15cm.
Cover takes TV 2/3 outputwhite Siemens Delta Style