- Out-of-Stock
Onulec | Distribución y venta de material eléctrico online

Contacta telefónicamente
+34 959 240 094Buscar por EAN , nombre del producto, referencia, fabricante...
| Reference td> | 561601 td> | |||
| Tickets / Bands | UHF | VHF | FI | |
| Frequency range td> | MHz | 470-862 470-790(two) | 47-254 | 950-2150 |
| Gain (one) | dB | 30 | -1,5 | -2.5 |
| Output level DIN45004B td> | dBμV td> | 107 | - | - |
| Automatic profit margin | dB | 0-15 | - | - |
| Regulation margin Vout | dBμV td> | 0-12 | - | - |
| Self-regulated output level (10 DTT channels) td> | dBμV td> | 94 | - | - |
| Noise figure td> | dB | one | - | - |
| Feeding | Vdc | 12-24 | ||
| Current consumption td> | mA | Four. Five | ||
| Max current tickets (two) | mA | 40 | - | 300 |
1 - The gain in UHF is reduced by 2dB if the LTE ltro is ON.
2 - Filter ON
Iid differential 4 poles 63a, 30 milliamps class-ac
Termómetro corporal a distancia.
Differential iid 2 poles 40a, 30 mah residential ac class 40a, 30 milliamps
Base empotrable Cetact 32A 2P+TT 6 horas
Actualizado en matmax el 21-10-2019.
Juego de teclas pulsador interruptor persiana Mega en bronce niebla