Tubo LED circular T9. 20W. DIA 6500K
Auxiliary contact block 2 na + 2 nc
AUXILIARY CONTACT BLOCK
| Product range | TeSys D TeSys D Control Rel TeSys F |
| Type of product or component | Auxiliary contact block |
| Product compatibility | CR1F |
| Operation of aux contacts. | Instanto |
| Comp. polo contact | 2 NA + 2 NC |
| Mounting location | Front |
| Insulation assigned Tensi | 600 V - CSA certifications 690 V - in accordance with IEC 60947-5-1 600 V - UL certifications |
| Tensi of use | 690 V AC 25...400 Hz |
| [Ith] Conventional Tmic Intensity | 10 A in <-60 C |
| Universal Square, | 250 A in <-690 V CC in accordance with IEC 60947-5-1 140 A at <-690 V CA in accordance with IEC 60947-5-1 |
| Short duration capacity allowed | 140 A in -5...60 C 100 ms 120 A at -5...60 C 500 ms 100 A at -5...60 C 1 s |
| Protection type | Fuse gG <-10 A classifies sec operating current for Ue <-690 V |
| Capacity ofassociated fuse | 10 A gG IEC 60947-5-1 |
| Mecicencance | 30 Mcycles |
| Switching current | span class'"level1">5 mA |
| Tensi commute | span class'"level1">17 V |
| Non-superposition time | 1.5 ms in excitaci (without overlap between cont. NC+ NA) 1.5 ms in deexcitaci (without overlap between cont. NC+ NA) |
| Superphasetime | 1.5 ms |
| Isolation resistance | span class'"level1">> 10 MOhm |
| Product weight | 0.05 kg |
*Check the tab by pressing DOWNLOAD